Click a photo to see full-size image or scroll through all 44.
Many Updates! Welcome to this 3 bedroom, with loft, 2 1/2 bath townhome located in the subdivision of Palmetto Trace. Just east of Pier Park. Upon arrival you will see the many updates that have been completed. Spacious townhouse in the beautiful Palmetto Trace subdivision features 3 bdrms, 2.5 baths, master bdrm on main level, roomy loft area upstairs. This home has an updated kitchen featuring new appliances and quartz countertops. The second level has new carpeting throughout. It has a semi-private backyard with a screened-in patio overlooking a nature area. The subdivision boasts two pools and is golf cart friendly. It's ideal location places it approximately 1 mile from Pier Park shopping, the beaches and Frank Brown Sports Complex.
This listing is maintained by Compass.
Property Details
MLS# | 919996 |
Status | Pending |
Property Type | Attached Single Unit |
Bedrooms | 3 |
Bathrooms | 2 full, 1 half |
H/C Sqft | 1,882 |
Pool | Yes |
Lot Dimensions | 25x110 |
Year Built | 2005 |
Stories | 0 |
Taxes | $2,915.00 in 2022 |
HOA Amount | $490.00 |
HOA Term | Quarterly |
Features
Interior | Breakfast Bar, Ceiling Vaulted, Floor Tile, Floor WW Carpet, Pantry, Split Bedroom, Washer/Dryer Hookup, Window Treatmnt Some, |
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, |
Exterior | Porch Screened, |
Energy | AC - Central Elect, Double Pane Windows, Heat Cntrl Electric, Storm Doors, Water Heater - Elect, |
Construction | Frame, Roof Composite Shngl, Siding Vinyl, Slab, |
Utilities | Electric, Public Sewer, Public Water, |
Parking | Garage Attached, |
Lot | Covenants, Curb & Gutter, Level, Restrictions, Sidewalk, Storm Sewer, |
Location
Elementary School | Hutchinson Beach |
Middle School | Surfside |
High School | Arnold |
Zip Code | 32413 |
Sub-area | Beach - North Central |
Subdivision | Palmetto Trace Phase 2 |