Click a photo to see full-size image or scroll through all 5.
Rare Pre-construction opportunity! Home is by far 'best in class' with many atypical upgrades. Spacious 4 bedroom/4.5 bath 3884 sq ft coastal craftsman home designed by award winning architect - Mike Piazza. Rendering to come. This home has been fully approved by Wild Heron ARB & is in permitting. Construction will begin early summer. This is a beautiful estate sized lot. Two Master Suites on the main floor set the tone for spacious living. Has semi-private formal dining, while maintaining an open plan overlooking pool & fully outfitted outdoor kitchen. Home includes detached Carriage home - built to suit. Home located on the Tee Box of stunning hole 13.
This listing is maintained by Davis Properties Of Nw Fl.
Property Details
MLS# | 898098 |
Status | Active |
Property Type | Detached Single Family |
Bedrooms | 4 |
Bathrooms | 4 full, 1 half |
H/C Sqft | 3,884 |
Pool | Yes |
Lot Dimensions | 162.73'x253.69'65.80'x28.91'x190.68' approx |
Year Built | 2023 |
Stories | 0 |
Taxes | $2,887.00 in 2021 |
HOA Amount | $650.00 |
HOA Term | Quarterly |
Features
Interior | Ceiling Beamed, Ceiling Crwn Molding, Fireplace, Floor Allowance, Floor Hardwood, Floor Tile, Guest Quarters, Kitchen Island, Pantry, Wet Bar, |
Appliances | Dishwasher, Disposal, Ice Machine, Microwave, Range Hood, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Dual Fuel, Wine Refrigerator, |
Exterior | Fenced Privacy, Fireplace, Guest Quarters, Patio Covered, Patio Open, Pool - In-Ground, Rain Gutter, Sprinkler System, Summer Kitchen, |
Energy | AC - 2 or More, Ceiling Fans, Double Pane Windows, Heat - Two or More, Heat Pump Air To Air, Insulated Floors, Water Heater - Tnkls, |
Construction | Roof Dimensional Shg, Siding CmntFbrHrdBrd, Stone, Stucco, |
Utilities | Public Sewer, Public Water, |
Parking | Garage Detached, |
Lot | Covenants, Golf Course, Irregular, Restrictions, Within 1/2 Mile to Water, |
Location
Elementary School | West Bay |
Middle School | Surfside |
High School | Arnold |
Zip Code | 32413 |
Sub-area | Beach West of Hwy 79 |
Subdivision | WILD HERON PHASE VII |