Click a photo to see full-size image or scroll through all 32.
Ideally located for families and those looking for a central location, this attractive Palmetto Trace home is close to everything. It's in a sought-after school area, within walkable distance of Frank Brown Park and Pier Park, and surrounded by shops and amenities. It's also just one mile from the white sandy beach and gulf waters at Edgewater Beach. Built in 2005, this detached single-family home is laid out on one level. It has a spacious 27-ft. by 24-ft. great room, three bedrooms and two baths. It comes with plenty of space outdoors for kids and pets to play in the fenced rear yard. The oversized double garage provides ample space for vehicles, bikes and beach toys.
Property Details
MLS# | 738543 |
Status | Active |
Property Type | House |
Bedrooms | 3 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 1,993 |
Acreage | 0.18 |
Lot Dimensions | 64x124 |
Year Built | 2005 |
Taxes | $3,483.00 in 2022 |
HOA Amount | $449.00 |
HOA Term | Quarterly |
Features
Interior | Breakfast Bar, Kitchen Island, Pantry, Recessed Lighting, Split Bedrooms, Vaulted Ceilings, Natural Woodwork, |
Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Washer, |
Exterior | Enclosed Porch, Fully Fenced, Fence, Sprinkler Irrigation, Porch, Patio, |
Community Amenities | Pool, |
Energy | Central Air, Ceiling Fans, Electric, |
Construction | Stucco, Vinyl Siding, Wood Frame, |
Utilities | Electricity Available, Sewer Available, Trash Collection, Water Available, |
Parking | Attached, Driveway, Garage, Garage Door Opener, Oversized, |
Lot | Interior Lot, Landscaped, Subdivision, |
Location
Elementary School | Hutchison Beach |
Middle School | Surfside |
High School | Arnold |
Zip Code | 32413 |
Area | Bay County - Beach |
Sub-area | Beach - North Central |
Subdivision | Palmetto Trace Phase IV |