Click a photo to see full-size image or scroll through all 81.
Backing onto the ninth tee and fairway at Sharks Tooth Golf Course, this spacious condo is on the first level with no stairs to navigate. It includes a generous bonus room/office as well as three beds and two full baths. The location makes it ideal as a second home or for enjoying a laid-back retirement in the sun. Fronted by a two-car garage and a covered entrance, the home delivers a host of design features including extra-high doors and ceilings, plantation shutters, custom pull outs in cabinets, shelving in closets and Nano doors in the living area that fully open onto the screened porch, delivering tranquil views. It's the ideal space for entertaining or reveling in views of mature greenery and visiting wildlife.
This listing is maintained by Scenic Sotheby's International Realty.
Property Details
MLS# | 915522 |
Status | Active |
Property Type | Condominium |
Bedrooms | 3 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 2,040 |
Pool | Yes |
Year Built | 2010 |
Stories | 0 |
Taxes | $5,765.00 in 2022 |
HOA Amount | $2,600.00 |
HOA Term | Quarterly |
Features
Interior | Breakfast Bar, Ceiling Raised, Ceiling Tray/Cofferd, Floor Hardwood, Floor Tile, Floor WW Carpet, Furnished - None, Handicap Provisions, Kitchen Island, Owner's Closet, Pantry, Plantation Shutters, Shelving, Split Bedroom, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted, |
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator W/IceMk, Smooth Stovetop Rnge, Stove/Oven Electric, |
Exterior | Porch Screened, |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat Cntrl Electric, Water Heater - Elect, |
Construction | Masonite, Roof Tile/Slate, Stucco, |
Utilities | Electric, Public Sewer, TV Cable, |
Parking | Garage Attached, |
Location
Elementary School | Breakfast Point |
Middle School | Surfside |
High School | Arnold |
Zip Code | 32413 |
Sub-area | Beach West of Hwy 79 |
Subdivision | WILD HERON - CLUBSIDE II |