Click a photo to see full-size image or scroll through all 13.
Don't want to be around all the short term rental crowd. This is one of the few Townhomes that have no short term rentals, must be 3+ months. HOA includes roof and all outside landscaping Very roomy 4 Bedrooms and great patio over looking huge pond, great for entertaining
This listing is maintained by Better Homes and Gardens Real Estate Emerald Coast.
Property Details
MLS# | 895466 |
Status | Active |
Property Type | Attached Single Unit |
Bedrooms | 4 |
Bathrooms | 3 full, 1 half |
H/C Sqft | 1,869 |
Pool | Yes |
Year Built | 2015 |
Stories | 0 |
Taxes | $2,074.00 in 2021 |
HOA Amount | $828.00 |
HOA Term | Quarterly |
Features
Interior | Breakfast Bar, Floor Tile, Pantry, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted, |
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Oven Self Cleaning, Refrigerator, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, |
Exterior | Patio Open, Pool - House, Pool - In-Ground, Shower, Sprinkler System, |
Energy | AC - Central Elect, Ceiling Fans, Heat Cntrl Electric, Water Heater - Elect, |
Construction | Roof Composite Shngl, Slab, Stucco, Trim Aluminum, |
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable, |
Parking | Garage Attached, |
Lot | Covenants, Restrictions, Within 1/2 Mile to Water, |
Location
Elementary School | Breakfast Point |
Middle School | Breakfast Point |
High School | Arnold |
Zip Code | 32407 |
Sub-area | Beach East of Hwy 79 |
Subdivision | ANNABELLA'S TOWN HOMES PH II |