Click a photo to see full-size image or scroll through all 11.
Excellent waterfront location w/ boat slip (#11). First Floor unit open floor plan. Enjoy the waterfront lifestyle. Nice backyard for bar-b-qing.
This listing is maintained by Coldwell Banker Carroll Realty.
Property Details
MLS# | 741910 |
Status | Active |
Property Type | Condominium |
Bedrooms | 2 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 1,030 |
Year Built | 1985 |
Stories | 0 |
Taxes | $2,730.00 in 2022 |
HOA Amount | $601.00 |
HOA Term | Monthly |
Features
Appliances | Washer/Dryer Stacked, Electric Oven, Electric Range, Refrigerator, |
Exterior | Boat Slip, Dock, Pool, |
Amenities | Dock, Picnic Area, |
Energy | Central Air, Ceiling Fan(s), |
Construction | Stucco, |
Utilities | Cable Available, Sewer Available, Water Available, |
Parking | Assigned, |
Lot | Waterfront, |
Location
Waterfront | Yes |
Elementary School | Patronis |
Middle School | Surfside |
High School | Arnold |
Zip Code | 32408 |
Sub-area | 0319 - Beach - East |
Subdivision | Greenwood Estates 6 |